Honeycomb Cordierite Ceramic Parts

Honeycomb Cordierite Ceramic Parts

Cordierite ceramic is type of Alumina magnesia Silicate (Al4Mg2Si5O18). It offers excellent thermal shock resistance and high temperature resistance up to 1200°C. It also has extremely low thermal expansion coefficient and good mechanical strength. Cordierite can be fabricated into various types of shapes such as Honeycomb plates, block and cylinders. The hole size and percentage can be customized. Honeycomb Cordierite ceramic parts have been widely used in catalytic converter, catalyst support, high temperature gas filtration, flame diffusion to reduce VOC, NOx emission and remove particulates from flue gas stream.

2015-03-31_112559

Honeycomb Available Sizes

Most sizes are in stock for same day delivery.

Cordierite Honeycomb Size

Serial Model Size(mm CPSI Volume(L) shape
1 76*50 400 0.227 round
2 76*60 400 0.272 round
3 80*60 400 0.301 round
4 80*95 400 0.478 round
5 83*60 400 0.323 round
6 83*70 400 0.378 round
7 85*74.5 400 0.423 round
8 93*101.6 400 0.69 round
9 93*110 400 0.747 round
10 93*60 400 0.408 round
11 93*90 400 0.611 round
12 100*100 400 0.785 round
13 101..6*100 400 0.81 round
14 101.6*123.4 400 1 round
15 101.6*152.4 400 1.236 round
16 101.6*76 400 0.616 round
17 103*100 400 0.833 round
18 103*130 400 1.083 round
19 106*100 400 0.882 round
20 106*150 400 1.323 round
21 106*152.4 400 1.344 round
22 107.1*100.4 400 0.899 round
23 110*80 400 0.76 round
24 118.4*120 400 1.321 round
25 118.4*140 400 1.541 round
26 118.4*152.4 400 1.678 round
27 120.65*80.01*100 400 0.823 Runway round
28 120.65*80.01*152.4 400 1.254 Runway round
29 120.65*80.01*45 400 0.37 Runway round
30 120.65*80.01*50 400 0.411 50
31 145*80*75 400 0.77 Runway round
32 144.3*68.1*152 400 1.31 Oval
33 144.3*68.1*45 400 0.368 Oval
34 144.3*68.1*125 400 1.024 Oval
35 144*68*125 400 1.024 Oval
36 144*84*130 400 1.162 Oval
37 144.8*81.3*152.4 400 1.512 Oval
38 147*95*152.4 400 1.678 Oval
39 147*95*45 400 0.495 Oval
40 147*95*81.9 400 0.9 Oval
41 148*84*163 400 1.7 Oval
42 148*84*152.4 400 1.59 Oval
43 148*84*67 400 0.689 Oval
44 148*84*96 400 1 Oval
45 145*80*70 400 0.7 Runway round
46 118*91*96 *100 400 0.99 Stair shape
47 99.8*68.1*120.65 400 0.698 Runway round
48 142*97*100 400 1.647 Oval
49 112*92*152.4 400 1.35 Stair shape
50 170*80*15.24 400 1.7 Oval
51 125*80*100 400 0.8 Oval
52 161*109*125 400 1.723 Oval
53 153*103*110 400 1.383 Oval
54 115*95*115 400 1.133 50
55 120*100*115 400 1.23 rectangle
56 118*91*96 *100 400 0.99 Stair shape
57 97*170 400 1.256
58 105.7*130 400 1.141 Thin wall ≤0.159mm
59 85*74.5 600 0.423
60 101.6*123.3 600 1 50
61 105.7*147 600 1.289

2.

Serial Model CPSI Volume(L) Shape
1 Ф143.76*101.6 300 1.648 round
2 Ф143.76*152.4 300 2.472 round
3 Ф165.1*139.7 300 2.991 round
4 Ф190*100 300 2.833 round
5 Ф240*76.2 300 3.445 round
6 Ф240*100 300 4.524 round
7 Ф228.6*114.3 300 4.689 round
8 Ф266.7*76.2 300 4.254 round
9 Ф266.7*101.6 300 5.673 round
10 Ф143.76*101.6 400 1.648 round
11 Ф143.76*152.4 400 2.472 round
12 Ф266.7*76.2 400 4.254 round
13 Ф266.7*101.6 400 5.673 round

3. Industrial application

Serial Model CPSI Volume(L) Shape
1 150*150*75 46 1.687 square
2 150*150*100 46 2.25 square
3 150*150*150 46 3.375 square
4 150*150*75 200 1.687 square
5 150*150*100 200 2.25 square
6 150*150*150 200 3.375 square
7 150*150*75 400 1.687 square
8 150*150*100 400 2.25 square
9 150*150*150 400 3.375 square
10 100*100*100 4*1 1 Inscribed circle
11 150*100*100 4*1 1.5 Inscribed circle
12 100*100*100 3*1 1 Circumscribed
13 150*100*100 3*1 1.5 Circumscribed
14 150*100*100 3*1 1.5 Inscribed circle
15 100*100*100 3*3*1 1 square
16 150*100*100 3*3*1 1.5 square
17 100*100*100 6*1.5 1 Inscribed circle
18 150*100*100 6*1.5 1.5 Inscribed circle
19 72*52.2*8 150 Filter