1800°C High Temperature Box Furnace
Lorem ipsum dolor inuetipsum dolor inuetipsum dolor inuet
Coming equipped with a Eurotherm Temperate controller, this 1800°C high temperature box furnace offers the temperature range, consistency and control needed to match even the most exacting lab or production processes. The furnace’s double shell design ensures low outside furnace temperature while its high performance fiber board lining helps to deliver fast heat up and uniform energy efficiency. View Features >>
Need more information about our Box Furnaces?
Features
All high temperature furnace models come complete with the following features:
- 30 Segment Easy Use Programmable Temperature Controller
- Sentro Tech's High Quality 1700°C 6/12mm Molybdenum Disilicide (MoSi2) Heating Elements
- High Performance Ceramic Fiber Board Lining
- Fast Heat Up and Energy Efficiency
- Double Shell Design to Ensure Low Outside Furnace Temperature
- Over temperature Protection: The Furnace will automatically shut off if the Operating Temperature exceeds the pre-set Max. Operating Temperature
- Control Console Displays Power Output, Working Voltage and Current
- Long Life B Type Thermocouple
- One Year Limited Warranty on All Electronic Parts
- Most models are in stock for quick delivery
Model | Chamber H x W x D | Outside Dimensions | Temperature (c) | Power (KW) | Amps | Volts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 1 | Amps: | 20 | Volts: | |||
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 2 | Amps: | 20 | Volts: | |||
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 3 | Amps: | 20 | Volts: | |||
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 4 | Amps: | 20 | Volts: | |||
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 5 | Amps: | 20 | Volts: | |||
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 6 | Amps: | 20 | Volts: | |||
Model: | ST-1800C-445 | Chamber H x W x D: | 4” x 4” x 5” | Outside Dimensions: | 23” x 16” x 18” | Temperature: | 1800 | Power (KW): | 7 | Amps: | 20 | Volts: |
Request a Quote from Sentro Tech
Fields marked with an * are required